2022
Saison 2022
Technische Daten
Frame Construction | Monocoque |
Material | CFRP with aluminium honeycomb |
Overall L / W / H | 2956mm / 1460mm / 1159mm |
Wheelbase / Track (Fr & Re) | 1530mm / 1225mm / 1225mm |
Weight with 68kg driver (Fr & Re) | 127kg / 127kg |
Suspension | Front: Double unequal length A-Arms. Push Rod actuated, with direct acting spring and damper Rear: Double unequal length Wishbone. Push Rod actuated, with Roll-Heave Suspension |
Tyres | C16 205/470 R13, Continental |
Wheels | CFRP Rim Dish R13, Rim Star EN AW 7075 |
Number of Motors | 2 |
Motor Location | RR, RL |
Max Motor Power | 2x 40kW |
Motor Type | Jäger DCM 90/62/80-4E |
Max Motor RPM | 21.000 |
Motor Controller | Bucher Hydraulics Mobile DCU 60/60 |
Max System Voltage | 600V |
Electrode Materials | LiCoO2 |
Combined Accumulator Capacity | 7.92kWh |
Transmission Ratio (Primary) | |
Drive Type | planetary gearbox |
Cooling | Left and right side sidepot integrated coolers without fan. 2 split system. |
Brake System | 4-Disk system, self developed rotors with 201mm diameter, ISR 22-048 Four Piston calipers |
Electronics | self developed, decentral control unit system and multifunctional dashboard |