233 kg
Fahrzeuggewicht
140 kW
Leistung
1.339 Nm
Drehmoment
Technische Daten
Frame Construction | Full monocoque |
Material | CFRP with aluminium honeycomb |
Overall L / W / H | 2946mm / 1388mm / 1195mm |
Wheelbase / Track (Fr / Re) | 1530mm / 1164mm / 1138mm |
Weight with 68kg driver (Fr / Re) | 145kg / 145kg |
Suspension | Double unequal length A-Arm, pushrod actuated spring/damper |
Tyres (Fr / Rr) | Continental 205 / 470 R13 (front&rear) |
Wheels (Fr / Rr) | 7×13, 22 mm Offset, 1 Pc Al Rim (front&rear) |
Number of Motors | 4 |
Motor Location | FR, FL, RR, RL |
Max Motor Power | 4x 35kW |
Motor Type | Permanent magnet synchronous motor |
Max Motor RPM | 20.000 |
Motor Controller | AMK KW26-S5-FSE-4Q 2 |
Max System Voltage | 598V |
Electrode Materials | LiCoO2 |
Combined Accumulator Capacity | 7.03kWh |
Transmission Ratio (Primary) | 15.88 |
Drive Type | Planetary gear drive and stepplanets |
Differential | Electronic differential |
Cooling | Twin side pod mounted radiators |
Brake System | 4-Disk System, self-developed rotors |
Electronics | Self-developed control units, live telemetry, multiple motion sensors, gps sensor |
Wettbewerbe
VDE E-Race | Hohenlockstedt | 09. – 11. Juni 2017 | |
Formula Student Netherlands | Assen | 17. – 20. Juli 2017 | |
Formula Student Germany | Hockenheim | 08. – 13. August 2017 |