
232 kg
Fahrzeuggewicht
140 kW
Leistung
1.339 Nm
Drehmoment
Technische Daten
| Frame Construction | Full monocoque |
| Material | CFRP with aluminium honeycomb |
| Overall L / W / H | 2945mm / 1327mm / 1157mm |
| Wheelbase / Track (Fr / Re) | 1530mm / 1164mm / 1138mm |
| Weight with 68kg driver (Fr / Re) | 146kg / 154kg |
| Suspension | Double unequal length A-Arm, pushrod actuated spring/damper |
| Tyres (Fr / Rr) | Continental 205 / 470 R13 (front&rear) |
| Wheels (Fr / Rr) | 7×13, 22 mm Offset, 1 Pc Al Rim (front&rear) |
| Number of Motors | 4 |
| Motor Location | FR, FL, RR, RL |
| Max Motor Power | 4x 35kW |
| Motor Type | liquid-cooled permanent magnet synchronous motor with internal rotor |
| Max Motor RPM | 20.000 |
| Motor Controller | AMK KW26-S5-FSE-4Q 2 |
| Max System Voltage | 598V |
| Electrode Materials | LiCoO2 |
| Combined Accumulator Capacity | 7 kWh |
| Transmission Ratio (Primary) | 15.88 |
| Drive Type | 4WD with planetary gear drive and step planets, 143mm max.OD |
| Differential | Motor at each wheel |
| Cooling | Twin side pod mounted radiators |
| Brake System | Floating, steel, friction surface diameter 113.5 outer, 86.5 inner / 115 outer, 88.5 inner |
| Electronics | Self-developed control units, live telemetry, multiple motion sensors, gps sensor |

